Wood Furnaces
Enter your zip code to get shipping rate
400-09
New
400-09 Hot Air Furnace - Burns Wood or Coal
Wood Burning Furnace
85% Efficiency
![]()
5 Year Warranty
Pricing cannot be displayed per the manufacturer - Call for pricing
Availability date:
|
Specifications |
#400-09 |
| Fire Box Size | 16" x 29" |
| Fire Chamber Volume | 8 cu. ft. |
| Weight | 820 |
| Width | 28.5" |
| Height | 53" |
| Depth | 43" |
| Depth including filter box | 58" |
| Flue Size | 7" |
| Warranty | 5 years |
| Height to center of flue | 47.5" |
| Ash door size | 6" x 16.5" |
| Load door size | 14" x 14" |
| Heating capacity | Up to 4,000 sq. ft. |
| BTU rating | 205,000 |
| Blower capacity 3 speed | 1450-1250-1100 cfm |
| Plenum outlet size | 18" x 18" |
| Efficiency | 85.1% |
| Clearance from Combustibles | |
| Side and Rear | 18" |
| Front | 48" |
| Top of plenum to ceiling | 2" |
| Flue to wall | 18" |
| Safety tested and labeled to U.L. Standards by Guardian Fire Testing,
to U.L. 391, ETLM78-1, CAN/CSA B-366.1 |
|
| All units require a class "A" all fuel chimney
installation that must conform to local and state codes |
|